| SABC | DE | F | Status | Tariff Notes | Date | Communications Provider | Use | Notes | Change |
| 8000 | 84 | 4 | Allocated | Telco Global Networks Limited | Freephone Numbers | 10 digit numbers | 03/2004 | ||
| 8005 | 83 | Allocated | Telco Global Networks Limited | Freephone Numbers | 10 Digit Numbers | 07/2001 | |||
| 8005 | 94 | Allocated | Telco Global Networks Limited | Freephone Numbers | 10 Digit Numbers | 07/2001 | |||
| 8440 | 44 | 7 | Allocated | Telco Global Networks Limited | Internet Services incor | 10 digit numbers | 11/2001 | ||
| 8444 | 31 | Allocated | 3ppm | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 09/2002 | ||
| 8445 | 52 | Allocated | 5ppm | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 07/2003 | ||
| 8445 | 70 | Allocated | 5ppm | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 01/2002 | ||
| 8448 | 38 | Allocated | 2ppm | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 09/2002 | ||
| 8448 | 60 | Allocated | 1ppm | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 09/2002 | ||
| 8449 | 04 | Allocated | 4ppm | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 09/2002 | ||
| 8454 | 51 | Allocated | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 07/2001 | |||
| 8456 | 95 | Allocated | Telco Global Networks Limited | Special Services basi | 10 Digit Numbers | 03/2004 | |||
| 8702 | 32 | Allocated | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 10/2002 | |||
| 8707 | 94 | Allocated | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 07/2001 | |||
| 8709 | 96 | Allocated | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 07/2003 | |||
| 8713 | 41 | Allocated | 9ppm | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 09/2002 | ||
| 8715 | 52 | Allocated | 8ppm | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 09/2002 | ||
| 8715 | 70 | Allocated | 10ppm | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 01/2002 | ||
| 8717 | 51 | Allocated | 6ppm | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 09/2002 | ||
| 8718 | 01 | Allocated | 7ppm | Telco Global Networks Limited | Special Services high | 10 Digit Numbers | 09/2002 | ||
| 8999 | 17 | Allocated | Telco Global Networks Limited | Inbound Routing Code | 10 Digit Numbers | 06/2003 | |||
| EXAMPLE: The Just2Sayhello 3p access number is = 0844 431 2450 | |||||||||
| From
the above we see that Ofcom has allocated 10 digit numbers beginning 08444 31 to Telco Global as a Special
Service 3ppminute number. So our number is identified as coming from Just2Sayhello and at the 3p rate! In this way all the destination numbers that Just2Sayhello uses to provide you with low cost international services may be identified, and we hope you can enjoy the service without any worries! |
|||||||||